Board Materials & Approved Minutes
2026
| DATE | MEETING MATERIALS | MEETING MINUTES | ADDITIONAL MATERIALS |
|---|---|---|---|
| 1/15/2026 | View Packet | ||
| 2/19/2026 - Committee of the Whole | |||
| 2/19/2026 | |||
| 3/19/2026 | |||
| 4/16/2026 | |||
| 5/21/2026 | |||
| 6/18/2026 | |||
| 7/16/2026 | |||
| 8/20/2026 | |||
| 9/17/2026 | |||
| 10/15/2026 | |||
| 11/19/2026 | |||
| 12/17/2026 |
2025
| DATE | MEETING MATERIALS | MEETING MINUTES | ADDITIONAL MATERIALS |
|---|---|---|---|
| 1/16/2025 | View Packet | View Minutes | |
| 2/20/2025 - Committee of the Whole - Notice | View Packet | View Minutes | |
| 2/20/2025 | View Packet | View Minutes | |
| 3/20/2025 | View Packet | View Minutes | |
| 4/17/2025 | View Packet | View Minutes | |
| 5/15/2025 - Notice | View Packet | View Minutes | |
| 6/19/2025 | View Packet | View Minutes | |
| 7/17/2025 | CANCELLED | No Meeting | |
| 8/21/2025 | View Packet | View Minutes | |
| 9/18/2025 | View Packet | View Minutes | |
| 10/16/2025 | View Packet | View Minutes | |
| 11/20/2025 | View Packet | View Minutes | |
| 12/18/2025 | CANCELLED | No Meeting |
2024
| DATE | MEETING MATERIALS | MEETING MINUTES | ADDITIONAL MATERIALS |
|---|---|---|---|
| 1/18/2024 | View Packet | View Minutes | |
| 2/15/2024 - Committee of the Whole - Notice | View Packet | View Minutes | |
| 2/15/2024 | View Packet | View Minutes | |
| 3/21/2024 | View Packet | View Minutes | |
| 4/18/2024 | View Packet | View Minutes | |
| 5/6/2024 - Special Meeting - Notice | View Packet | View Minutes | |
| 5/16/2024 | CANCELLED | No Meeting | |
| 6/20/2024 | View Packet | View Minutes | |
| 7/18/2024 | CANCELLED | No Meeting | |
| 8/15/2024 | View Packet | View Minutes | |
| 9/19/2024 | View Packet | View Minutes | |
| 10/17/2024 | View Packet | View Minutes | |
| 11/21/2024 | View Packet | View Minutes | |
| 12/19/2024 | Cancelled | No Meeting |
2023
| DATE | MEETING MATERIALS | MEETING MINUTES | ADDITIONAL MATERIALS |
|---|---|---|---|
| 12/21/2023 | CANCELED | No Meeting | |
| 11/16/2023 | View Packet | View Minutes | |
| 10/19/2023 | View Packet | View Minutes | |
| 9/21/2023 | View Packet | View Minutes | |
| 8/17/2023 | View Packet | View Minutes | |
| 7/20/2023 | CANCELED | No Meeting | |
| 6/15/2023 | View Packet | View Minutes | |
| 5/18/2023 | View Packet | View Minutes | |
| 4/20/2023 - Notice | View Packet | View Minutes | |
| 3/16/2023 | View Packet | View Minutes | |
| 2/16/2023 | View Packet | View Minutes | |
| 2/16/2023 - Committee of the Whole - Notice | View Packet | View Minutes | |
| 1/19/2023 | View Packet | View Minutes |
2022
| DATE | MEETING MATERIALS | MEETING MINUTES | ADDITIONAL MATERIALS |
|---|---|---|---|
| 12/15/2022 | CANCELLED | No Meeting | |
| 11/17/2022 | View Packet | View Minutes | |
| 10/20/2022 | View Packet | View Minutes | |
| 9/15/2022 | View Packet | View Minutes | |
| 8/18/2022 | View Packet | View Minutes | |
| 7/21/2022 | CANCELLED | No Meeting | |
| 6/16/2022 | View Packet | View Minutes | |
| 5/19/2022 | View Packet | View Minutes | |
| 4/21/2022 | View Packet | View Minutes | |
| 3/17/2022 - NOTICE | View Packet | View Minutes | |
| 2/17/2022 | View Packet | View Minutes | |
| 2/17/2022 - Committee of the Whole - NOTICE | View Packet | View Minutes | |
| 1/20/2022 - NOTICE - Declaration Notice | View Packet | View Minutes | |
| 1/20/2022 - Special Meeting - NOTICE | View Agenda | View Minutes |
2021
| DATE | MEETING MATERIALS | MEETING MINUTES | ADDITIONAL MATERIALS |
|---|---|---|---|
| 12/16/2021 | View Packet | View Minutes | |
| 11/18/2021 | View Packet | View Minutes | |
| 10/21/2021 | View Packet | View Minutes | |
| 9/16/2021 | View Packet | View Minutes | |
| 8/19/2021 | View Packet | View Minutes | |
| 7/15/2021 | CANCELLED | No Meeting | |
| 6/17/2021 - NOTICE | View Packet | View Minutes | |
| 5/20/2021 - NOTICE | View Packet | View Minutes | |
| 4/15/2021 - NOTICE | View Packet | View Minutes | |
| 3/18/2021 | CANCELLED | No Meeting | |
| 2/18/2021 - NOTICE | View Packet | View Minutes | |
| 2/18/2021 - Committee of the Whole - NOTICE | View Packet | View Minutes | |
| 1/21/2021 - NOTICE | View Packet | View Minutes | Additional Materials |
2020
| DATE | MEETING MATERIALS | MEETING MINUTES |
|---|---|---|
| 12/17/2020 | CANCELLED | No Meeting |
| 11/19/2020 - NOTICE | View Packet | View Minutes |
| 10/15/2020 - NOTICE | View Packet | View Minutes |
| 9/17/2020 - NOTICE | View Packet | View Minutes |
| 8/13/2020 - RESCHEDULED | View Packet | View Minutes |
| 7/16/2020 | CANCELLED | No Meeting |
| 6/18/2020 - NOTICE | View Packet | View Minutes |
| 5/21/2020 | CANCELLED | No Meeting |
| 4/16/2020 - NOTICE | View Packet | View Minutes |
| 3/19/2020 | CANCELLED | No Meeting |
| 2/20/2020 | View Packet | View Minutes |
| 2/20/2020 - Committee of the Whole NOTICE |
View Packet | View Minutes |
| 1/16/2020 | View Packet | View Minutes |
2026
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/15/2026 | View Packet | |
| 2/19/2026 | ||
| 3/19/2026 | ||
| 4/16/2026 | ||
| 5/21/2026 | ||
| 6/18/2026 | ||
| 7/16/2026 | ||
| 8/20/2026 | ||
| 9/17/2026 | ||
| 10/15/2026 | ||
| 11/19/2026 | ||
| 12/17/2026 |
2025
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/16/2025 | View Packet | View Minutes |
| 2/20/2025 - Notice | View Packet | View Minutes |
| 3/20/2025 | View Packet | View Minutes |
| 4/17/2025 | View Packet | No Meeting |
| 5/15/2025 - Notice | View Packet | View Minutes |
| 6/19/2025 | View Packet | View Minutes |
| 7/17/2025 | CANCELLED | No Meeting |
| 8/21/2025 | View Packet | No Meeting |
| 9/18/2025 | View Packet | View Minutes |
| 10/16/2025 | View Packet | View Minutes |
| 11/20/2025 | View Packet | View Minutes |
| 12/18/2025 | CANCELLED | No Meeting |
2024
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/18/2024 | View Packet | View Minutes |
| 2/15/2024 -Notice | View Packet | View Minutes |
| 3/21/2024 | View Packet | View Minutes |
| 4/18/2024 | View Packet | View Minutes |
| 5/16/2024 | CANCELLED | No Meeting |
| 6/20/2024 | View Packet | View Minutes |
| 7/18/2024 | CANCELLED | No Meeting |
| 8/15/2024 | View Packet | View Minutes |
| 9/19/2024 | View Packet | View Minutes |
| 10/17/2024 | View Packet | View Minutes |
| 11/21/2024 | View Packet | View Minutes |
| 12/19/2024 | CANCELLED | No Meeting |
2023
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/21/2023 | CANCELED | No Meeting |
| 11/16/2023 | View Packet | View Minutes |
| 10/19/2023 | CANCELED | No Meeting |
| 9/21/2023 | View Packet | View Minutes |
| 8/17/2023 | View Packet | View Minutes |
| 7/20/2023 | CANCELED | No Meeting |
| 6/15/2023 | View Packet | View Minutes |
| 5/18/2023 | View Packet | View Minutes |
| 4/20/2023 - Notice | View Packet | View Minutes |
| 3/16/2023 | View Packet | View Minutes |
| 2/16/2023 - Notice | View Packet | No Meeting |
| 1/19/2023 | View Packet | View Minutes |
2022
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/15/2022 | CANCELLED | No Meeting |
| 11/17/2022 | View Packet | View Minutes |
| 10/20/2022 | View Packet | View Minutes |
| 9/15/2022 | View Packet | View Minutes |
| 8/18/2022 | View Packet | View Minutes |
| 7/21/2022 | CANCELLED | No Meeting |
| 6/16/2022 | View Packet | View Minutes |
| 5/19/2022 | View Packet | View Minutes |
| 4/21/2022 | View Packet | View Minutes |
| 3/17/2022 | CANCELLED | No Meeting |
| 2/17/2022 | CANCELLED | No Meeting |
| 1/20/2022 | CANCELLED | No Meeting |
2021
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/16/2021 | CANCELLED | No Meeting |
| 11/18/2021 - Notice | View Packet | View Minutes |
| 10/21/2021 | CANCELLED | No Meeting |
| 9/16/2021 | View Packet | View Minutes |
| 8/19/2021 | View Packet | View Minutes |
| 7/15/2021 | CANCELLED | No Meeting |
| 6/17/2021 | CANCELLED | No Meeting |
| 5/20/2021 | CANCELLED | No Meeting |
| 4/15/2021 | CANCELLED | No Meeting |
| 3/18/2021 | CANCELLED | No Meeting |
| 2/18/2021 | CANCELLED | No Meeting |
| 1/21/2021 | CANCELLED | No Meeting |
2020
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/17/2020 | CANCELLED | No Meeting |
| 11/19/2020 | CANCELLED | No Meeting |
| 10/15/2020 | CANCELLED | No Meeting |
| 9/17/2020 | CANCELLED | No Meeting |
| 8/13/2020 | CANCELLED | No Meeting |
| 7/16/2020 | CANCELLED | No Meeting |
| 6/18/2020 | CANCELLED | No Meeting |
| 5/21/2020 | CANCELLED | No Meeting |
| 4/16/2020 | CANCELLED | No Meeting |
| 3/19/2020 | CANCELLED | No Meeting |
| 2/20/2020 | View Packet | View Minutes |
| 1/16/2020 | View Packet | View Minutes |
2026
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/15/2026 | View Packet | |
| 2/19/2026 | ||
| 3/19/2026 | ||
| 4/16/2026 | ||
| 5/21/2026 | ||
| 6/18/2026 | ||
| 7/16/2026 | ||
| 8/20/2026 | ||
| 9/17/2025 | ||
| 10/15/2026 | ||
| 11/19/2026 | ||
| 12/17/2026 |
2025
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/16/2025 | View Packet | View Minutes |
| 2/20/2025 - Notice | View Packet | No Meeting |
| 3/20/2025 | View Packet | View Minutes |
| 4/17/2025 | View Packet | No Meeting |
| 5/15/2025 - Notice | View Packet | View Minutes |
| 6/19/2025 | View Packet | View Minutes |
| 7/17/2025 | CANCELLED | No Meeting |
| 8/21/2025 | View Packet | View Minutes |
| 9/18/2025 | View Packet | View Minutes |
| 10/16/2025 | View Packet | View Minutes |
| 11/20/2025 | View Packet | View Minutes |
| 12/18/2025 | CANCELLED | No Meeting |
2024
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/18/2024 | View Packet | View Minutes |
| 2/15/2024 - Notice | View Packet | View Minutes |
| 3/21/2024 | View Packet | View Minutes |
| 4/18/2024 | View Packet | View Minutes |
| 5/16/2024 | CANCELLED | No Meeting |
| 6/20/2024 | View Packet | View Minutes |
| 7/18/2024 | CANCELLED | No Meeting |
| 8/15/2024 | View Packet | View Minutes |
| 9/19/2024 | View Packet | View Minutes |
| 10/17/2024 | View Packet | View Minutes |
| 11/21/2024 | View Packet | View Minutes |
| 12/19/2024 | CANCELLED | No Meeting |
2023
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/21/2023 | CANCELED | No Meeting |
| 11/16/2023 | View Packet | View Minutes |
| 10/19/2023 | CANCELED | No Meeting |
| 9/21/2023 | View Packet | View Minutes |
| 8/17/2023 | View Packet | View Minutes |
| 7/20/2023 | CANCELED | No Meeting |
| 6/15/2023 | View Packet | View Minutes |
| 5/18/2023 | View Packet | View Minutes |
| 4/20/2023 - Notice | View Packet | View Minutes |
| 3/16/2023 | View Packet | View Minutes |
| 2/16/2023 - Notice | View Packet | View Minutes |
| 1/19/2023 | View Packet | View Minutes |
2022
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/15/2022 | CANCELLED | No Meeting |
| 11/17/2022 | View Packet | View Minutes |
| 10/20/2022 | View Packet | View Minutes |
| 9/15/2022 | View Packet | View Minutes |
| 8/18/2022 | View Packet | View Minutes |
| 7/21/2022 | CANCELLED | No Meeting |
| 6/16/2022 | View Packet | View Minutes |
| 5/19/2022 | View Packet | View Minutes |
| 4/21/2022 | View Packet | View Minutes |
| 3/17/2022 | CANCELLED | No Meeting |
| 2/17/2022 | CANCELLED | No Meeting |
| 1/20/2022 | CANCELLED | No Meeting |
2021
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/16/2021 | CANCELLED | No Meeting |
| 11/18/2021 | View Packet | View Minutes |
| 10/21/2021 | View Packet | View Minutes |
| 9/16/2021 | View Packet | View Minutes |
| 8/19/2021 | View Packet | View Minutes |
| 7/15/2021 | CANCELLED | No Meeting |
| 6/17/2021 | CANCELLED | No Meeting |
| 5/20/2021 | CANCELLED | No Meeting |
| 4/15/2021 | CANCELLED | No Meeting |
| 3/18/2021 | CANCELLED | No Meeting |
| 2/18/2021 | CANCELLED | No Meeting |
| 1/21/2021 | CANCELLED | No Meeting |
2020
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/17/2020 | CANCELLED | No Meeting |
| 11/19/2020 | CANCELLED | No Meeting |
| 10/15/2020 | CANCELLED | No Meeting |
| 9/17/2020 | CANCELLED | No Meeting |
| 8/13/2020 | CANCELLED | No Meeting |
| 7/16/2020 | CANCELLED | No Meeting |
| 6/18/2020 | CANCELLED | No Meeting |
| 5/21/2020 | CANCELLED | No Meeting |
| 4/16/2020 | CANCELLED | No Meeting |
| 3/19/2020 | CANCELLED | No Meeting |
| 2/20/2020 | View Packet | View Minutes |
| 1/16/2020 | View Packet | View Minutes |
2026
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/15/2026 | View Packet | |
| 2/19/2026 | ||
| 3/19/2026 | ||
| 4/16/2026 | ||
| 5/21/2026 | ||
| 6/18/2026 | ||
| 7/16/2026 | ||
| 8/20/2026 | ||
| 9/17/2026 | ||
| 10/15/2026 | ||
| 11/19/2026 | ||
| 12/17/2026 |
2025
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/16/2025 | View Packet | View Minutes |
| 2/20/2025 - Notice | View Packet | View Minutes |
| 3/20/2025 | View Packet | View Minutes |
| 4/17/2025 | View Packet | View Minutes |
| 5/2/2025 - Special Meeting | View Packet | |
| 5/15/2025 - Notice | View Packet | View Minutes |
| 6/19/2025 | View Packet | View Minutes |
| 7/17/2025 | CANCELLED | No Meeting |
| 8/21/2025 | View Packet | View Minutes |
| 9/18/2025 | View Packet | View Minutes |
| 10/16/2025 | View Packet | View Minutes |
| 11/20/2025 | View Packet | View Minutes |
| 12/18/2025 | CANCELLED | No Meeting |
2024
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 1/18/2024 | CANCELLED | No Meeting |
| 2/15/2024 - Notice | View Packet | View Minutes |
| 3/21/2024 | View Packet | View Minutes |
| 4/18/2024 | View Packet | View Minutes |
| 5/16/2024 | CANCELLED | No Meeting |
| 6/20/2024 | View Packet | View Minutes |
| 7/18/2024 | CANCELLED | No Meeting |
| 8/15/2024 | View Packet | View Minutes |
| 9/19/2024 | View Packet | View Minutes |
| 10/17/2024 | View Packet | View Minutes |
| 11/21/2024 | CANCELLED | No Meeting |
| 12/19/2024 | CANCELLED | No Meeting |
2023
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/21/2023 | CANCELED | No Meeting |
| 11/16/2023 | CANCELED | No Meeting |
| 10/19/2023 | View Packet | View Minutes |
| 9/21/2023 | View Packet | View Minutes |
| 8/17/2023 | View Packet | No Meeting |
| 7/20/2023 | CANCELED | No Meeting |
| 6/15/2023 | View Packet | No Meeting |
| 5/18/2023 | View Packet | View Minutes |
| 4/20/2023 - Notice | View Packet | View Minutes |
| 3/16/2023 | View Packet | View Minutes |
| 2/16/2023 - Notice | View Packet | View Minutes |
| 1/19/2023 | View Packet | View Minutes |
2022
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/15/2022 | CANCELLED | No Meeting |
| 11/17/2022 | View Packet | No Meeting |
| 10/20/2022 | View Packet | View Minutes |
| 9/15/2022 | View Packet | No Meeting |
| 8/18/2022 | View Packet | View Minutes |
| 7/21/2022 | CANCELLED | No Meeting |
| 6/16/2022 | View Packet | View Minutes |
| 5/19/2022 | View Packet | No Meeting |
| 4/21/2022 | View Packet | View Minutes |
| 3/17/2022 | CANCELLED | No Meeting |
| 2/17/2022 | CANCELLED | No Meeting |
| 1/20/2022 | CANCELLED | No Meeting |
2021
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/16/2021 | View Packet | View Minutes |
| 11/18/2021 - Notice | View Packet | View Minutes |
| 10/21/2021 | View Packet | View Minutes |
| 9/16/2021 | View Packet | No Meeting |
| 8/19/2021 | View Packet | No Meeting |
| 7/15/2021 | CANCELLED | No Meeting |
| 6/17/2021 | CANCELLED | No Meeting |
| 5/20/2021 | CANCELLED | No Meeting |
| 4/15/2021 | CANCELLED | No Meeting |
| 3/18/2021 | CANCELLED | No Meeting |
| 2/18/2021 | CANCELLED | No Meeting |
| 1/21/2021 | CANCELLED | No Meeting |
2020
| Date | Meeting Materials | Meeting Minutes |
|---|---|---|
| 12/17/2020 | CANCELLED | No Meeting |
| 11/19/2020 | CANCELLED | No Meeting |
| 10/15/2020 | CANCELLED | No Meeting |
| 9/17/2020 | CANCELLED | No Meeting |
| 8/13/2020 | CANCELLED | No Meeting |
| 7/16/2020 | CANCELLED | No Meeting |
| 6/18/2020 | CANCELLED | No Meeting |
| 5/21/2020 | CANCELLED | No Meeting |
| 4/16/2020 | CANCELLED | No Meeting |
| 3/19/2020 | CANCELLED | No Meeting |
| 2/20/2020 | View Packet | View Minutes |
| 1/16/2020 | View Packet | View Minutes |
Any documents prior to 2020 are available upon FOIA request.
Archive
Materials and minutes for 2005 through 2009 are available on the Agenda and Minutes archive page
Have Any Questions?
If you have any questions or comments about the DuPage Water Commission please contact us.